test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 584 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 135 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 831 |
| Anna Maria | Acreage | 1 | $2,595,000 | 17 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 195 |
| Anna Maria | Anna Maria Beach | 19 | $3,252,863 | 199 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 145 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 152 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,774,833 | 152 |
| Anna Maria | Bimini Bay Estates | 4 | $5,182,500 | 223 |
| Anna Maria | Good Life | 1 | $6,375,000 | 421 |
| Anna Maria | Island Cedars | 2 | $2,085,000 | 283 |
| Anna Maria | Lacios | 1 | $2,499,900 | 111 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 149 |
| Anna Maria | Lake La Vista Rep | 2 | $4,397,450 | 135 |
| Anna Maria | Lardas | 1 | $2,395,000 | 7 |
| Anna Maria | Luana Isles | 8 | $2,166,750 | 110 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 549 |
| Anna Maria | Marquis | 1 | $4,800,000 | 501 |
| Anna Maria | Merkler | 1 | $3,395,000 | 97 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 370 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 244 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 82 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 251 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 383 |
| Anna Maria | Villa Rosa | 1 | $7,295,000 | 197 |
| Anna Maria | Wells | 4 | $3,468,750 | 290 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 175 |
test