Sign Up Login

Bradenton, FL Middle Schools

Take a look at the Bradenton, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Braden River Middle 249 $353,555 133
Buffalo Creek Middle 3 $595,996 124
Carlos E. Haile Middle 252 $658,580 140
Dr Mona Jain Middle 338 $619,337 105
Electa Arcotte Lee Magnet 156 $276,588 121
Lake Manatee K-8 44 $622,455 66
Lincoln Middle 3 $298,000 123
Louise R. Johnson Middle 5 $613,800 135
Martha B. King Middle 180 $919,301 122
Nolan Middle 64 $1,155,444 92
Sara Scott Harllee Middle 11 $268,518 74
W.d. Sugg Middle 275 $341,771 107

Login to My Homefinder