Sign Up Login

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 1 $4,500,000 237
Englewood 0616 - Manasota-by-the-sea 1 $569,000 199
Englewood A B Dixon 1 $242,000 60
Englewood Acreage 1 $750,000 200
Englewood Acreage & Unrec 3 $2,533,333 247
Englewood Admiralty Villas 1 $525,000 165
Englewood Alameda Isles 8 $156,225 200
Englewood Alston Haste 1 $325,000 83
Englewood Arlington Cove 1 $334,900 28
Englewood Artist Acres 2 $521,000 296
Englewood Bartlett 2 $299,950 95
Englewood Bay Harbor Estate 2 $270,000 30
Englewood Bay Heights 2 $337,000 133
Englewood Bay View Manor 3 $519,933 85
Englewood Bay Vista Blvd 9 $298,405 223
Englewood Bay Vista Estates 1 $623,700 25
Englewood Beachwalk By Manasota Key 24 $688,002 65
Englewood Boca Royale 17 $745,747 97
Englewood Boca Royale East 4 $485,990 54
Englewood Breezewood Manor 2 $234,000 418
Englewood Brightstar Indust 1 $429,000 90
Englewood Brook To Bay 4 $74,450 141
Englewood Brucewood Bayou 1 $1,100,000 95
Englewood Cape Haze Marina Village 1 $724,900 45
Englewood Carrolland 1 $699,000 31
Englewood Casa De Meadows 2 $507,500 174
Englewood Chadwick 1 $1,250,000 273
Englewood Chadwick Re 3 $2,933,332 101
Englewood Chadwick Resub 2 $1,128,000 233
Englewood Chadwicks 1 $3,199,999 105
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,100,000 241
Englewood Clintwood Acres 2 $259,450 168
Englewood Coco Bay 3 $389,967 96
Englewood Deer Creek Cove 1 $455,000 143
Englewood Deer Creek Estates 1 $459,000 110
Englewood Deer-creek Park 2 $222,000 84
Englewood E Of Placida Road 1 $699,000 231
Englewood E.a. Stanley Lampp's 1 $299,000 590
Englewood Eagle Preserve Estates 9 $1,123,444 305
Englewood Eagle Preserves Estates 1 $345,000 139
Englewood Edgewater Center 5 $121,105 361
Englewood Englewood 1 $3,850,000 34
Englewood Englewood Beach Condo Villa 44 1 $373,000 36
Englewood Englewood Beach Condo Villa 69 1 $450,000 20
Englewood Englewood Beach Place 2 $592,500 267
Englewood Englewood East 2 $187,450 70
Englewood Englewood Farm Acres 2 $2,162,500 168
Englewood Englewood Gardens 17 $1,225,082 178
Englewood Englewood Gardens 01 14a Pt O 1 $489,000 346
Englewood Englewood Gardens A Port 1 $450,000 89
Englewood Englewood Golf Villas 01 1 $379,900 26
Englewood Englewood Golf Villas 06 1 $315,000 20
Englewood Englewood Golf Villas 11 1 $360,000 52
Englewood Englewood Heights 2 $269,900 103
Englewood Englewood Isles 8 $525,240 113
Englewood Englewood Of 4 $243,725 247
Englewood Englewood Park 1 $415,000 215
Englewood Englewood Park Amd Of 2 $389,900 157
Englewood Englewood Plat Of 4 $253,725 320
Englewood Englewood Shores 9 $1,805,767 216
Englewood Esplanade At Wellen Park 24 $517,661 154
Englewood Fiddlers Green 2 $128,950 104
Englewood Fiddlers Green 02 18 $146,051 222
Englewood Forest Park 7 $212,757 73
Englewood Forest Park Condo 2 $172,300 43
Englewood Forest Park Condominium 1 $210,000 26
Englewood Forest William Blake Estate 1 $845,000 110
Englewood Foxwood 8 $225,850 75
Englewood Ft 1 $97,300 476
Englewood Galleons Reach Corr 3 $3,831,667 191
Englewood Gasparilla Pines 5 $565,140 470
Englewood Glens Of Park Forest 1 $309,900 10
Englewood Golden Tee 2 $149,950 63
Englewood Goulds 1 $395,000 53
Englewood Grand Preserve On Lemon Bay 1 $619,000 32
Englewood Grande Preserve Lemon Bay 1 $534,777 119
Englewood Grande Preserve On Lemon Bay P 1 $725,777 201
Englewood Grove City 16 $551,837 207
Englewood Grove City Cove Park Area 01 1 $250,000 145
Englewood Grove City Land Co 1 $359,000 1585
Englewood Grove City Land Co. 3 $1,449,000 96
Englewood Grove City Land Companys 2 $1,174,500 872
Englewood Grove City Shore 1 $1,000,000 3
Englewood Grove City Shores 6 $777,150 198
Englewood Grove City Shores E 07 1 $2,499,999 32
Englewood Grove City Terrace 1 $450,000 87
Englewood Grove City/gulf 1 $1,100,000 112
Englewood Groveland 2 $104,950 255
Englewood Gulf Aire 1st 1 $325,000 302
Englewood Gulf Coast Groves 1 $369,900 25
Englewood Gulf Coast Park 1 $210,000 7
Englewood Gulf Park 1 $999,300 94
Englewood Gulf Wind 2 $299,500 27
Englewood Gulfside 1 $775,000 588
Englewood Gulfwind 1 $34,900 106
Englewood Gulfwind Villas 3 $231,267 145
Englewood Hammocks Preserve 2 $422,000 373
Englewood Hammocks-preserve 2 $309,500 54
Englewood Hammocks-villas 7 $365,131 108
Englewood Harbourview Condo 1 $699,900 4
Englewood Harris 03 1 $325,000 66
Englewood Harter 1 $650,000 178
Englewood Heasley Thomas E 2 $542,500 35
Englewood Heritage Creek 1 $350,000 187
Englewood Hidden Waters 2 $189,500 306
Englewood High Point Estate Iii 1 $165,000 139
Englewood Highland Pines 1 $649,999 101
Englewood Hol Mob Estate 2nd 3 $121,633 211
Englewood Hol Mob Estate 3rd 2 $144,325 459
Englewood Hol Mob Estates 1st 3 $132,967 506
Englewood Hol Mob Estates 2nd 4 $151,850 111
Englewood Hol Mob Estates 3rd 9 $118,867 341
Englewood Holiday Condo 2 $285,000 170
Englewood Holiday Mob Estate 3 $54,667 455
Englewood Holiday Mob Estate 3rd 2 $195,450 50
Englewood Holiday Mob Estates 1 $23,650 311
Englewood Holiday Mob Estates 1st 2 $81,700 288
Englewood Holiday Mob Estates 2nd 7 $100,871 479
Englewood Holiday Mob Estates 3rd 4 $109,375 543
Englewood Holiday Mobile Estate 1st 2 $163,500 84
Englewood Holiday Mobile Estates 1 $184,900 11
Englewood Holiday Mobile Estates 1st 1 $130,000 185
Englewood Holiday Mobile Estates 3rd 1 $279,000 563
Englewood Holiday Shores 1 $799,000 135
Englewood Holiday Travel Park Englewood 9 $100,067 158
Englewood Horton Estates The 3 $196,267 64
Englewood Interstate Indust Park 1 $899,990 195
Englewood Island Lakes At Coco 1 $447,607 18
Englewood Island Lakes At Coco Bay 3 $432,738 15
Englewood Island Lks/coco Bay 2 $304,749 13
Englewood Ko Ko Kai 1 $5,900,000 1
Englewood Krystal Key 1 $1,125,000 20
Englewood Lacoquina Beach Bldg D 1 $599,000 143
Englewood Lammps 1st 1 $445,000 213
Englewood Lampps 2 $1,139,900 621
Englewood Lamps 1 $274,900 57
Englewood Lemon Bay Breezes 4 $305,669 19
Englewood Lemon Bay Estates 2 $1,675,000 346
Englewood Lemon Bay Isles 17 $156,412 213
Englewood Lemon Bay Isles 1st 2 $233,400 231
Englewood Lemon Bay Park 2 $924,938 22
Englewood Lemon Bay Sunset 1 $959,000 199
Englewood Lenneholme 1 $1,300,000 38
Englewood Live Oak Landings 1 $459,900 122
Englewood Longlake Estates 1 $374,900 134
Englewood Manasota Acres 2 $1,442,500 115
Englewood Manasota Beach Gardens 1 $215,000 74
Englewood Manasota Beach Grds Iii 2 $184,950 196
Englewood Manasota Gardens 1 $235,000 251
Englewood Manasota Gardens 1st 2 $305,000 259
Englewood Manasota Key 6 $2,508,000 169
Englewood Manasota Land & Timber Co 2 $539,500 38
Englewood Manasota Land And Timber Company 1 $1,600,000 1107
Englewood Manasota Shores 3 $888,333 226
Englewood Marina Isles 2 $249,950 19
Englewood Mariner Village 1 $599,000 426
Englewood Mariners Lndg A 6 $395,817 356
Englewood May Terrace 4 $216,625 205
Englewood Mccall Lake 1 $825,000 95
Englewood Mel-o-de Lane 1 $39,000 146
Englewood Mobile Gardens 1 $169,000 8
Englewood Mobile Gardens 1st 2 $159,450 165
Englewood Morris Indust Park 2 $497,500 85
Englewood N Englewood 1 $1,999,900 520
Englewood Nelson Gulf Estates 1 $673,500 6
Englewood North Manasota Key 2 $3,720,000 148
Englewood Oak Forest 3 $309,667 55
Englewood Oak Grove 5 $93,760 155
Englewood Overbrook Gardens 6 $386,650 70
Englewood Oxford Manor 3 $634,333 97
Englewood Oxford Manor 3rd 2 $293,700 314
Englewood Oyster Creek 7 $358,713 205
Englewood Oyster Creek Mhp 2 $102,400 131
Englewood Palm Grove In Englewood 2 $374,950 243
Englewood Palm Lake At Coco Bay 1 $270,000 173
Englewood Palm Lk/coco Bay 2 $444,925 119
Englewood Palm Manor 5 $186,460 105
Englewood Palm Point 4 $1,103,250 288
Englewood Palm View 1 $91,999 28
Englewood Palms/manasota Key Condo 1 $849,900 446
Englewood Park Forest 8 $418,988 199
Englewood Park Pointe Mob Hme Vlge 4 $116,475 229
Englewood Parkhurst 1 $89,000 745
Englewood Pelican Landing Bldg A 1 $589,900 21
Englewood Pelican Landing Bldg C 1 $449,900 10
Englewood Pelican Shores 3 $1,247,667 165
Englewood Perrone 1 $220,000 210
Englewood Peyton Place 1 $208,000 457
Englewood Pine Cove 6 $822,467 145
Englewood Pine Cove Boat 1 $70,000 151
Englewood Pine Glen West 1 $499,000 14
Englewood Pine Haven 2 $299,999 20
Englewood Pine Hollow 3 $196,300 62
Englewood Pine Lake 7 $167,100 281
Englewood Pine Manor 1 $899,000 91
Englewood Pineland 4 $253,000 512
Englewood Pines At Sandalhaven 2 $182,400 72
Englewood Pines/sandalhaven 1 $216,000 76
Englewood Pinetree 1 $60,000 213
Englewood Plat/englewood 1 $284,900 116
Englewood Point Pines 2 $1,098,500 111
Englewood Polynesian Village 11 $131,000 134
Englewood Port Charlotte 223 $161,576 244
Englewood Port Charlotte Plaza 1 $900,000 97
Englewood Prospect Park 2 $942,500 138
Englewood Quails Run I 11 $116,154 181
Englewood Redfish Key Villas Condo 1 $599,900 31
Englewood River Edge 02 3 $222,933 69
Englewood Riverview Mobile Estates 1 $148,500 245
Englewood Rock Creek Park 3 $359,667 227
Englewood Rock Creek Park 2nd 2 $302,500 191
Englewood Rock Creek Park 3rd 1 $439,000 24
Englewood Rocky Creek Gardens 1 $225,000 231
Englewood Rubylee 3 $254,083 106
Englewood S J Chadwicks 1 $2,500,000 547
Englewood Sanctuary At Golden Tee 1 $299,900 102
Englewood Sandalhaven 1 $169,900 284
Englewood Sandalhaven Estates 2 $149,950 100
Englewood Sandalwood 1 $749,900 17
Englewood Sandpiper Key Bldg 01 1 $495,000 81
Englewood Sandpiper Key Bldg 03 3 $387,967 79
Englewood Sandpiper Key Bldg 04 3 $451,600 80
Englewood Sandpiper Key Bldg 05 1 $399,900 1
Englewood Sandpiper Key Bldg 08 2 $472,000 61
Englewood Scotts Junglewood Bch Club 1 $695,000 34
Englewood Shamrock Shores 4 $233,175 298
Englewood Shamrock Shores 1st 4 $422,500 845
Englewood Shores At Stillwater 6 $411,990 257
Englewood Shulmans Comm Park 1 $3,400,000 163
Englewood South Wind Harbor 1 $825,000 299
Englewood Spinnaker Bay 1 $626,900 196
Englewood Stillwater 4 $498,700 108
Englewood Stump Pass Condo 1 $169,900 208
Englewood Sunset Bay 3 $999,667 671
Englewood Tamarind Gulf & Bay Bldg A-4 1 $479,900 3
Englewood Tamarind Gulf & Bay Bldg A3 1 $485,000 17
Englewood Tamarind Gulf & Bay Bldg B5 1 $995,000 140
Englewood Tangerine Woods 2 $202,000 77
Englewood The Glens Of Park Forest 1 $279,900 205
Englewood Tiki 3 $369,733 66
Englewood Treloar 1 $849,000 347
Englewood Tuckers Bay 1 $629,000 103
Englewood Tudor Circle 01 1 $225,000 18
Englewood Tyler & Darling 3 $599,000 88
Englewood Us Goverment 1 $3,000,000 7
Englewood Village At Oyster Creek 2 $372,450 107
Englewood Village At Wildflower 1 $138,900 550
Englewood Village At Wildflower Cc 2 $149,000 37
Englewood Walden 1 $394,500 594
Englewood Waves/manasota Key 1 $2,100,000 298
Englewood Whispering Pines 2 $197,000 108
Englewood Wildflower 1 $34,000 281
Englewood Woodbridge 1 $820,000 60
Englewood Worth Ave Comm Park 1 $169,900 712

Login to My Homefinder