Sign Up Login

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish Aberdeen 2 $494,900 359
Parrish Acreage 9 $3,593,206 100
Parrish Ancient Oaks 5 $624,000 185
Parrish Aviary At Rutland Ranch 19 $425,136 52
Parrish Bella Lago 75 $403,808 74
Parrish Broadleaf 17 $331,513 95
Parrish Canoe Creek 18 $593,425 109
Parrish Chelsea Oaks 5 $502,920 100
Parrish Copperstone 9 $402,067 96
Parrish Cove At Twin Rivers 4 $519,475 124
Parrish Creek's Edge At Twin Rivers 1 $849,999 69
Parrish Creeks Edge At Twin Rivers 9 $714,221 107
Parrish Creekside At Rutland Ranch 2 $396,133 460
Parrish Creekside At Rutland Ranch P 1 $434,067 460
Parrish Creekside Oaks 1 $487,500 13
Parrish Creekside Preserve 1 $350,000 84
Parrish Creekside Preserve Ii 2 $414,450 100
Parrish Cross Creek 3 $693,993 53
Parrish Crosscreek 10 $566,680 66
Parrish Crosswind Point 18 $428,028 115
Parrish Crosswind Ranch 68 $473,108 94
Parrish Del Webb At Bayview 22 $552,796 116
Parrish Del Webb Sunchase 15 $473,119 74
Parrish Enclave At Twin Rivers 2 $452,200 38
Parrish Estates At Rivers Edge 14 $458,570 113
Parrish Firethorn 23 $439,393 116
Parrish Forest Creek 9 $368,644 77
Parrish Forest Creek Fennemore Way 1 $400,000 2
Parrish Foxbrook 9 $849,222 78
Parrish Gamble Creek Estates 4 $642,100 85
Parrish Gillette 1 $309,900 120
Parrish Harrison Ranch 12 $398,292 58
Parrish Herrera 1 $929,000 47
Parrish Isles At Bayview 13 $446,208 173
Parrish John Parrish 1 $1,100,000 173
Parrish Kingsfield 10 $403,270 48
Parrish Kingsfield Lakes 4 $401,000 157
Parrish Lakeside Preserve 4 $453,475 106
Parrish Legacy Preserve 73 $428,693 84
Parrish Lexington 6 $396,150 57
Parrish Manatee River Farms 1 $700,000 70
Parrish Mckinley Oaks 2 $787,450 121
Parrish Misc. Acreage 1 $750,000 12
Parrish Morgans Glen 7 $534,986 97
Parrish Morgans Glen Twnhms 2 $289,700 56
Parrish None 1 $1,999,999 380
Parrish North River Ranch 49 $502,103 91
Parrish North River Ranch- Riverfield 1 $489,990 131
Parrish Oakfield Lakes 53 $353,060 78
Parrish Oakfield Trails 101 $431,824 100
Parrish Oakfield Trails West 12 $577,495 82
Parrish Old Tampa Estates 1 $539,900 81
Parrish Parrish Lks 5 $356,380 58
Parrish Pleasant Oaks Estates 1 $340,000 30
Parrish Pleasant Places 1 $490,000 49
Parrish Prosperity Lakes 6 $325,150 31
Parrish Prosperity Lakes - Active Adult 2 $342,690 980
Parrish Reserve At Twin Rivers 5 $990,880 103
Parrish River Plantation 12 $564,608 68
Parrish River Preserve Estates 2 $775,945 256
Parrish River Wilderness 35 $1,031,734 108
Parrish River Woods 4 $560,475 41
Parrish Rivers Reach 11 $553,073 68
Parrish Riversong 13 $500,482 44
Parrish Rye Crossing 39 $373,974 83
Parrish Rye Crossing; Lot 59 1 $362,990 72
Parrish Rye Ranch 29 $390,175 72
Parrish Rye Ranch® 4 $463,250 92
Parrish Salt Meadows 21 $365,674 82
Parrish Saltmeadows 2 $439,750 103
Parrish Sawgrass Lakes 4 $406,907 59
Parrish Seaire 73 $468,056 81
Parrish Seaire - Parrish Lakes 13 $682,669 21
Parrish Seaire Townhomes 2 $277,000 66
Parrish Silverleaf 19 $432,347 79
Parrish Southern Oaks 5 $384,800 110
Parrish Star Farms 1 $604,990 86
Parrish Suburban Agriculture-a1 1 $2,200,000 291
Parrish Summerwoods 18 $370,244 135
Parrish Sunburst Acres 1 $599,999 37
Parrish Tamiami Farms 1 $875,000 72
Parrish The Towns At Firethorn 12 $248,479 115
Parrish Towns At Firethorn 1 $219,999 28
Parrish Twin Rivers 23 $752,091 148
Parrish Unincorporated 1 $499,000 29
Parrish Village Square Land Condo 1 $1,150,000 23
Parrish Willow Bend 6 $461,998 87
Parrish Windwater 18 $484,809 116
Parrish Woodland Preserve 6 $582,323 77
Parrish Woodlawn Lakes 1 $369,900 20

Login to My Homefinder

Pixel