Sign Up Login

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 276 $2,057,492 230
Ashton Elementary 166 $400,741 149
Barbara A. Harvey Elementary 2 $122,500 49
Bay Haven Sch Of Basics Plus Elementary 15 $544,600 174
Bayshore Elementary 2 $2,002,500 122
Braden River Elementary 2 $559,500 70
Brentwood Elementary 51 $293,986 80
Emma E. Booker Elementary 147 $766,210 157
Englewood Elementary 1 $134,000 366
Florine J. Abel Elementary 35 $854,793 101
Fruitville Elementary 36 $596,461 93
Garden Elementary 1 $99,900 25
Glenallen Elementary 1 $98,000 146
Gocio Elementary 181 $269,312 200
Gulf Gate Elementary 228 $408,015 168
K-8 At Clark And Lorriane 54 $796,699 83
Kinnan Elementary 89 $400,718 147
Lakeview Elementary 180 $724,711 89
Lamarque Elementary 1 $334,000 81
Laurel Nokomis Elementary 113 $404,986 355
Manatee Elementary School-mn 1 $439,000 184
Phillippi Shores Elementary 525 $1,708,133 316
Pine View School 61 $332,330 124
Robert E Willis Elementary 26 $399,061 148
Robert H. Prine Elementary 1 $215,000 153
Southside Elementary 345 $2,363,412 160
Tara Elementary 1 $0 2538
Tatum Ridge Elementary 161 $1,002,320 99
Taylor Ranch Elementary 1 $299,000 74
Tuttle Elementary 58 $250,276 166
Wilkinson Elementary 109 $366,935 127

Login to My Homefinder

Pixel