Sign Up Login

Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 678 $1,362,172 214
Braden River Middle 106 $396,620 178
Brookside Middle 865 $1,448,498 254
Carlos E. Haile Middle 2 $609,500 200
Electa Arcotte Lee Magnet 33 $1,030,224 104
K-8 At Clark And Lorriane 28 $695,850 97
Laurel Nokomis Middle 71 $361,303 518
Mcintosh Middle 244 $784,334 100
Pine View School 8 $1,378,738 274
Riverview Middle 5 $507,980 124
Sara Scott Harllee Middle 5 $255,600 79
Sarasota Middle 578 $630,937 136
Sky Academy Englewood 1 $725,000 25
Venice Area Middle 1 $633,000 185

Login to My Homefinder