Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 206
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 125
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 125
Sarasota 1142-paver Park Estates 1 $394,000 0
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 326
Sarasota 1500 State Street 1 $579,000 73
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 17
Sarasota 332 Cocoanut Condominium 2 $987,500 193
Sarasota 3349 - Hidden Creek 1 $565,000 70
Sarasota 3550 - Summer Court Estates 4 $969,293 305
Sarasota 4509 Bee Ridge Road 1 $449,000 299
Sarasota 5th & Central Condo 1 $650,000 102
Sarasota 7 One One Palm 1 $1,525,000 32
Sarasota 7258 - Summer Lakes 1 $135,000 9
Sarasota 7337-meadowlake 1 1 $240,000 23
Sarasota 89 Beach 1 $7,950,000 920
Sarasota Acreage 1 $189,000 11
Sarasota Acreage & Unrec 8 $988,613 156
Sarasota Admirals Walk 8 $222,850 207
Sarasota Akin Acres 3 $1,119,333 128
Sarasota Akoya 1 $428,383 926
Sarasota Alcove 1 $1,525,000 9
Sarasota Alfred Park 1 $600,000 25
Sarasota Alinari 10 $704,500 82
Sarasota Almeria On The Bay 1 $299,000 129
Sarasota Aloha Kai 2 $635,000 69
Sarasota Alta Vista 1 $1,995,000 125
Sarasota Amara On Sarasota Bay 9 $6,090,556 306
Sarasota Amaryllis Park 1 $379,900 149
Sarasota Aqua 2 $6,350,000 72
Sarasota Aqualane Estates 3 $1,832,667 274
Sarasota Aqualane Estates 1st 4 $2,111,250 257
Sarasota Aqualane Estates 2nd 1 $3,500,000 3
Sarasota Aqualane Estates 3rd 2 $5,200,000 46
Sarasota Arbor Lakes A 1 $849,900 32
Sarasota Arbor Lakes B 1 $725,000 201
Sarasota Arbor Lakes On Palmer Ranch 4 $712,225 52
Sarasota Arbor Oaks 2 $555,000 91
Sarasota Arbor Trace 1 $399,000 129
Sarasota Arboreal 2 $332,500 60
Sarasota Arborfield 1 $495,000 6
Sarasota Archibald Resub 1 $4,990,000 104
Sarasota Arielle On Palmer Ranch 1 $329,999 249
Sarasota Arlington Park 4 $1,338,500 100
Sarasota Armstrong Acres 1 $574,000 33
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 194
Sarasota Artistry 12 $876,033 89
Sarasota Artistry Sarasota 1 $1,625,000 28
Sarasota Ashton Glen 3 $723,300 55
Sarasota Ashton Lakes 01 & 02 2 $293,000 53
Sarasota Ashton Lakes 03 1 $325,000 90
Sarasota Ashton Lakes 09 1 $339,000 61
Sarasota Ashton Lakes 8 1 $275,000 230
Sarasota Ashton Pines 1 $425,000 283
Sarasota Ashton Pointe 1 $530,000 66
Sarasota Ashworth Park 1 $479,000 118
Sarasota Aspen Woods West 1 $169,900 5
Sarasota Avalon At The Villages Of Palm-aire 1 1 $349,900 5
Sarasota Avant/waterside 1 $385,000 83
Sarasota Avanti/waterside 4 $437,223 102
Sarasota Avion Of 3 $371,600 72
Sarasota Avon Heights 1 $849,000 225
Sarasota Avon Heights 2 3 $563,333 105
Sarasota Avondale Rep 2 $3,337,500 187
Sarasota Bahama Heights 3 $314,633 87
Sarasota Bahia Vista Heights 2 $452,500 177
Sarasota Bahia Vista Highlands 2 $309,000 170
Sarasota Ballantrae 3 $408,333 107
Sarasota Ballentine Manor Estates 1 $849,900 73
Sarasota Barrington Woods 3 $179,300 117
Sarasota Barton Farms 3 $705,967 9
Sarasota Barton Farms, Laurel Lakes 2 $824,000 48
Sarasota Battle & Turner 1 $2,100,000 592
Sarasota Bay Haven 4 $824,725 50
Sarasota Bay Island 10 $6,066,880 107
Sarasota Bay Island Park 1 $1,900,000 24
Sarasota Bay Island Shores 3 $3,398,333 84
Sarasota Bay Oaks 7 $451,414 87
Sarasota Bay Plaza 5 $1,149,000 147
Sarasota Bay Point 2 $1,235,000 165
Sarasota Bay Point Park 1 $5,495,000 573
Sarasota Bay Tree Club 3 $713,233 156
Sarasota Bay View Acres 5 $1,109,300 120
Sarasota Bay View Heights 2 $2,573,500 156
Sarasota Bayou House 2 $299,450 114
Sarasota Bays Bluff Atps 2 $592,450 16
Sarasota Bayso Condo 1 $1,499,000 110
Sarasota Bayso Sarasota 1 $1,495,000 137
Sarasota Bayso Sarasota Condo 1 $1,475,000 97
Sarasota Bayso Sarasota Condominium 1 $3,295,000 52
Sarasota Baytown Square 1 $329,000 125
Sarasota Bayview 1 $1,690,000 8
Sarasota Baywood Colony 5 $258,360 78
Sarasota Baywood Colony Garden 4 $127,725 110
Sarasota Baywood Colony Southwood 2 1 $229,000 49
Sarasota Baywood Colony Southwood 3 1 $234,000 1
Sarasota Baywood Colony Westport 3 $4,349,667 62
Sarasota Beach Club At Siesta Key 1 $450,000 76
Sarasota Beach Villas At The Oasis 1 $2,495,000 11
Sarasota Beachaven 1 $530,000 70
Sarasota Beachway 5 $617,560 193
Sarasota Bearded Oaks 1 $595,000 115
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 183
Sarasota Beechwood Estates 1 $399,000 48
Sarasota Beekman Estates 2 $490,000 66
Sarasota Beekman Lakes 1 $339,900 15
Sarasota Bel-air Estates 2 $1,197,500 49
Sarasota Bell Brooke Estates 1 $799,000 143
Sarasota Bella Villino 1 1 $209,000 396
Sarasota Bella Villino Ii 1 $179,900 118
Sarasota Bella Villino Iii 2 $220,000 185
Sarasota Bella Villino Iv 7 $159,657 173
Sarasota Bella Villino Vi 1 $139,900 118
Sarasota Bellevue Terrace 3 $461,233 40
Sarasota Bellevue Terrace Rev 3 $458,333 112
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 170
Sarasota Beneva Oaks 1 $865,000 3
Sarasota Beneva Park 2 $596,450 119
Sarasota Beneva Pines 1 $455,000 33
Sarasota Beneva Ridge 3 $221,666 65
Sarasota Beneva Village 2 $193,950 231
Sarasota Beneva Woods 1 $785,000 94
Sarasota Bent Tree Village 12 $622,013 109
Sarasota Bent Tree Village Rep 1 $759,000 119
Sarasota Bermuda On Osprey 1 $299,000 214
Sarasota Bermuda Park 3 $206,567 69
Sarasota Beverly Terrace 3 $254,933 104
Sarasota Bird Key 16 $5,965,000 232
Sarasota Blossom Brook 2 $1,422,000 260
Sarasota Blvd Sarasota 1 $2,995,000 17
Sarasota Boatyard The 1 $749,900 306
Sarasota Bonita Manor 1 $335,000 45
Sarasota Botanica 3 $439,667 136
Sarasota Bouchard Gardens 2 $374,378 58
Sarasota Boulevard 1 $1,895,000 277
Sarasota Bradford Manor 1 $309,990 11
Sarasota Bradford Manor Twnhms 4 $316,725 160
Sarasota Bradford Manor Twnhms Rep 2 $252,450 48
Sarasota Braeburn 1 $369,000 105
Sarasota Brentwood Estates 2 $500,000 100
Sarasota Broadmoor Pines 1 $945,000 16
Sarasota Broadway 1 $489,899 20
Sarasota Broadway Promenade 7 $434,100 116
Sarasota Brookside 5 $368,780 176
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 86
Sarasota Bunker Oaks 2 $207,450 133
Sarasota Burns Court 2 $1,537,500 22
Sarasota Burns Court Villas 1 $1,395,000 33
Sarasota Burns Realty 2 $1,699,000 79
Sarasota Callista Village 1 $445,000 19
Sarasota Calumet At Centergate 1 3 $259,967 99
Sarasota Captiva Gardens 4 $272,200 112
Sarasota Car Bank 2.0 3 $633,000 188
Sarasota Car Bank Srq 1 $479,000 14
Sarasota Carlyle At Villages Of Palm-aire 2 $488,450 65
Sarasota Carrington Place 2 $172,250 118
Sarasota Carver Park 5 $315,980 89
Sarasota Casa Blanca Villas 6 $610,500 124
Sarasota Casa Del Sol 4 $252,125 88
Sarasota Casa Di Compagni 1 $525,000 45
Sarasota Casa Mar 2 $464,000 47
Sarasota Casa Siesta 1 $330,000 539
Sarasota Casarina 5 $1,398,000 220
Sarasota Cascades At Sarasota 6 $468,333 101
Sarasota Cassia At Skye Ranch 22 $810,317 194
Sarasota Castaway Cove 1 $650,000 53
Sarasota Castel Del Mare 9 $376,856 118
Sarasota Cathedral Oaks Estates 1 $475,000 171
Sarasota Cedar Creek 2 $432,500 90
Sarasota Cedar Grove Of 1st 1 $365,625 59
Sarasota Cedar Hammock 1 $415,000 95
Sarasota Cedar Hollow 2 $410,000 103
Sarasota Cedars Of Siesta Key, The 1 $949,000 120
Sarasota Center Gate Estate Vill 3 1 $295,000 45
Sarasota Center Gate Estates 1 $550,000 103
Sarasota Center Gate Village 4 2 $312,000 69
Sarasota Central Park 9 $774,328 119
Sarasota Centre Lake 1 $347,900 458
Sarasota Chanteclaire 2 $372,450 213
Sarasota Chanteclaire - The Meadows 1 $309,000 60
Sarasota Chaparral 4 $504,250 84
Sarasota Chartwell Green 1 $205,000 98
Sarasota Chateau Village 1 $459,850 216
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 221
Sarasota Chelmsford Close 3 $370,633 358
Sarasota Chelmsford Close - The Meadows 1 $317,900 153
Sarasota Cherokee Lodge 2 $5,725,000 123
Sarasota Cherokee Park 2 $6,997,500 253
Sarasota Cherokee Park 2 1 $2,690,000 68
Sarasota Chimney Creek 1 $435,000 80
Sarasota Citrus Square 1 $435,000 294
Sarasota City Park 1 $3,280,000 14
Sarasota Cityscape At Courthouse Centre 2 $529,000 59
Sarasota Citywalk 2 $216,950 61
Sarasota Clark Lakes 1 $450,000 39
Sarasota Clubside At Palm-aire 2 $324,951 61
Sarasota Clubside At Palm-aire I & Ii 2 $341,900 207
Sarasota Cobblestone On Palmer Ranch 1 $499,995 131
Sarasota Cobblestone/palmer Ranch 1 $699,900 77
Sarasota Cocoanut Bayou 2 $8,500,000 161
Sarasota Cocoanut Heights 1 $450,000 203
Sarasota Coffman Manor 2 $372,000 20
Sarasota Colonial Oaks 5 $450,960 92
Sarasota Colonial Terrace 2 $502,500 32
Sarasota Colony Groves 1 $554,900 283
Sarasota Condo On The Bay Tower I 2 $1,589,525 88
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 143
Sarasota Contntls Sea Club 2 P1 1 $698,000 83
Sarasota Copperfield 2 $900,000 317
Sarasota Coquille 1 $950,000 19
Sarasota Coral Cove 5 $2,116,980 111
Sarasota Coral Shores 1 $5,995,000 223
Sarasota Cordova Gardens I 1 $209,000 398
Sarasota Cordova Gardens Ii 1 $165,000 151
Sarasota Coronas Park 4 $2,462,500 130
Sarasota Corwood 1 $985,000 53
Sarasota Cottage In The Pines 1 $339,900 164
Sarasota Cottages At Blu Vista 3 $629,666 27
Sarasota Country Club Of Sarasota The 2 $780,000 77
Sarasota Country Creek 1 $1,299,000 613
Sarasota Country Meadows 1 $459,000 20
Sarasota Country Oaks 4 $396,975 134
Sarasota Country Place 6 $754,500 77
Sarasota Country Wood Estates 1 $685,000 38
Sarasota Courtyard Villas 4 $274,750 102
Sarasota Cozy Cove 1 $399,000 67
Sarasota Crecelius 1 $375,000 25
Sarasota Crescent Arms 3 $811,000 144
Sarasota Crescent Lakes 1 $294,000 196
Sarasota Crescent Royale 2 1 $850,000 19
Sarasota Crescent Royale 3 1 $700,000 34
Sarasota Crescent Siesta Key 1 $1,690,000 3
Sarasota Crestline 1 $400,000 24
Sarasota Crestwood Villas 1 $199,000 27
Sarasota Crooked Creek 5 $277,180 174
Sarasota Crossings 1 $174,999 187
Sarasota Crystal Sands 1 1 $869,000 283
Sarasota Crystal Sands 2 1 $1,795,000 73
Sarasota Day Terminals 1 $450,000 458
Sarasota De Soto Lakes 7 $348,143 169
Sarasota De Soto Lakes Country Club 1 1 $719,900 11
Sarasota Deer Creek 6 $822,833 155
Sarasota Deer Hollow 6 $407,933 36
Sarasota Deerfield 2 $390,450 56
Sarasota Del Sol Village At Longwood Run 1 $475,000 45
Sarasota Demarcay 3 $2,446,667 249
Sarasota Denham Acers 1 $424,900 85
Sarasota Denham Acres 2 $429,500 177
Sarasota Desota Park 2 $2,117,000 140
Sarasota Desoto Acres 7 $1,068,857 35
Sarasota Desoto Acres Area 1 $630,000 7
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 54
Sarasota Desoto Lakes Country Club Colony 2b 1 $585,000 14
Sarasota Desoto Lakes Country Club Colony 4 1 $599,000 31
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 18
Sarasota Desoto Pines 2 $1,149,000 270
Sarasota Desoto Place 2 $124,950 85
Sarasota Desoto Terrace 1 $359,900 13
Sarasota Devonshire Place 2 $595,000 35
Sarasota Dixie Heights 1 $289,000 118
Sarasota Dixons F H 1 $250,000 35
Sarasota Dolphin Bay 1 $1,365,000 335
Sarasota Dolphin Bay-siesta Key 5 $1,457,780 123
Sarasota Dolphin Tower 5 $607,800 165
Sarasota Dunnhill Estates 1 $1,000,000 196
Sarasota Eagle Creek Iv 1 $199,000 65
Sarasota Eagle Creek V 1 $240,000 45
Sarasota Eagle Creek Vi 1 $234,500 66
Sarasota Eagles Point At The Landings 2 $683,500 151
Sarasota Eagles Point At The Landings 1 1 $565,000 238
Sarasota Eagles Point At The Landings 2 1 $695,000 5
Sarasota Eastlake 1 $699,900 8
Sarasota Eastwood 2 $130,450 134
Sarasota Edgewater 1 $2,995,000 213
Sarasota Embassy House 3 $1,608,333 133
Sarasota Emerald Gardens 1 $549,500 66
Sarasota Emerald Harbor 1 $1,050,000 49
Sarasota Emerald Landing At Waterside 8 $691,740 76
Sarasota Emerald Landing Waterside 1 $979,900 109
Sarasota Emerald Lndg/waterside 1 $539,900 210
Sarasota Enclave At Forest Lakes 2 $493,200 82
Sarasota Enclave/frst Lakes 2 $481,950 107
Sarasota Enclave/laurel Park Rep 2 $749,500 72
Sarasota Epoch 1 $8,500,000 38
Sarasota Epsteins 1 $314,600 83
Sarasota Esplanade At Skye Ranch 33 $740,770 97
Sarasota Esplanade By Siesta Key 2 $767,000 176
Sarasota Esplanade On Palmer Ranch 5 $704,280 125
Sarasota Essex House 4 $684,750 113
Sarasota Euclid 2 $1,485,000 65
Sarasota Evergreen West 1 $700,000 108
Sarasota Evolution 3 $3,748,333 286
Sarasota Excelsior Beach To Bay 2 1 $630,000 137
Sarasota Excelsior Beach To Bay 5 1 $749,000 27
Sarasota Excelsior Beach To Bay 6 1 $619,000 12
Sarasota Excelsior Beach To Bay 7 1 $825,000 112
Sarasota Excelsior Beach To Bay 8 1 $675,000 61
Sarasota Fairway 1 $699,000 32
Sarasota Fairway Lakes At Palm Aire 2 $568,950 32
Sarasota Fairway Oak Estates 1 $699,000 18
Sarasota Fairway Oaks 4 $154,250 148
Sarasota Fairway Six 1 $309,950 144
Sarasota Fairway Woods 1 $397,500 32
Sarasota Fairways & Greens 1 $199,999 276
Sarasota Fairways At Bent Tree 1 $545,000 5
Sarasota Fiddler Bayou 1 $25,500,000 18
Sarasota Fiddlers Creek 2 $557,500 256
Sarasota Firethorne Lakes 1 $949,000 108
Sarasota Fishermans Cove 2 $799,450 59
Sarasota Fishermans Haven 1 $749,900 164
Sarasota Fishermens Bay 2 $2,131,500 262
Sarasota Flora Villa 1 $299,000 49
Sarasota Flora Villa Final Surv 1 $525,000 33
Sarasota Flora Villa Final Survey 1 $300,000 33
Sarasota Flora-villa 1 $435,000 75
Sarasota Florence 3 $410,000 165
Sarasota Floyd & Cameron 1 $2,500,000 231
Sarasota Ford 1 $299,900 183
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 719
Sarasota Forest Hills 2 $563,300 46
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 33
Sarasota Forest Lakes Country Club Estate 2 $157,000 169
Sarasota Forest Lakes South 2 $527,450 54
Sarasota Forest Lakes Village 1 1 $179,900 72
Sarasota Forest Lakes Village 2 3 $177,267 48
Sarasota Forest Oaks 1 $577,000 145
Sarasota Forest Pines 01 1 $289,900 150
Sarasota Forest Pines 02 2 $202,000 296
Sarasota Forest Pines 04 1 $259,500 3
Sarasota Forest Pines 07 1 $260,000 216
Sarasota Forest Pines 10 1 $299,000 17
Sarasota Forty-three West Ii 2 $270,000 227
Sarasota Founders Club 8 $2,869,125 204
Sarasota Fox Creek Acres 2 $2,312,500 198
Sarasota Fox Pointe 1 $849,000 83
Sarasota Fox Trace 1 $635,000 26
Sarasota Frances Carlton 1 $375,000 170
Sarasota Franklin Field Bus Center 3 $356,633 130
Sarasota Frst Lakes Country Club Estates 2 $512,500 28
Sarasota Garden Village 3 $473,000 63
Sarasota Gardens At Bay Street 9 $309,769 50
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 250
Sarasota Gardens The 2 $212,450 142
Sarasota Gator Creek Estates 1 $2,995,000 139
Sarasota Georgetowne 2 $504,500 95
Sarasota Gibson Bessie P 2 $422,500 41
Sarasota Gillespie Park 1 $399,000 67
Sarasota Gladstone 4 $401,250 111
Sarasota Glen Elyn 3 $262,666 128
Sarasota Glen Oaks Country Club Estates 2 $369,500 65
Sarasota Glen Oaks Garden 5 $127,580 72
Sarasota Glen Oaks Manor Homes 1 $435,000 40
Sarasota Glen Oaks Ridge Villas 1 5 $186,980 84
Sarasota Glen Oaks Ridge Villas 2 4 $208,250 81
Sarasota Glen Ridge 2 $354,500 108
Sarasota Glen The 2 $186,500 174
Sarasota Golden Acres 2 $359,950 131
Sarasota Golden Acres 1st 1 $400,000 206
Sarasota Golden Gate Point 4 $4,310,000 117
Sarasota Golf Club Estates 1 $347,500 38
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 210
Sarasota Gordons 2 $358,950 12
Sarasota Gracewater 8 $579,368 122
Sarasota Grady Pointe 2 $485,000 117
Sarasota Granada 5 $2,132,780 100
Sarasota Granada Park 1 $1,459,000 368
Sarasota Grand Park 26 $746,338 121
Sarasota Grande Oaks Preserve 2 $389,950 460
Sarasota Grandura 5 $1,032,243 127
Sarasota Green Acres 3 $422,967 86
Sarasota Greenbriar Homes 1 $475,000 16
Sarasota Greenbriar Homes 1st 1 $399,900 43
Sarasota Greenbriar Homes 2nd 2 $387,000 20
Sarasota Greencroft - The Meadows 1 $264,000 465
Sarasota Greenfield 1 $725,000 46
Sarasota Greenwich 1 $1,899,500 244
Sarasota Greers 1 $129,000 271
Sarasota Greers Homeland Rep 1 $575,000 147
Sarasota Grerrs Homeland Rep 1 $459,900 213
Sarasota Grove Lawn Rep 6 $1,848,083 194
Sarasota Grove Park 5 $605,798 265
Sarasota Gulf & Bay Club 4 $1,343,500 203
Sarasota Gulf & Bay Club Bayside 4 $754,000 140
Sarasota Gulf Gate 12 $742,317 42
Sarasota Gulf Gate East 4 $543,700 90
Sarasota Gulf Gate Gardens 2 $237,450 209
Sarasota Gulf Gate Glen 1 $370,000 53
Sarasota Gulf Gate Pines 1 $564,900 12
Sarasota Gulf Gate Woods 4 $495,475 123
Sarasota Gulf Haven 1 $795,000 52
Sarasota Gulfmead Estates 1 $10,500,000 5
Sarasota Gulfstream Towers 2 $364,450 18
Sarasota Hadfield Greene - The Highlands - The Meadows 3 $461,000 50
Sarasota Halcyon Siesta Key 1 $6,499,000 322
Sarasota Halls 4 $2,035,000 180
Sarasota Hammock Preserve 9 $864,611 54
Sarasota Hammocks 3 $990,333 22
Sarasota Hammocks Ii, Bent Tree 1 $265,000 108
Sarasota Hammocks Iii 2 $299,948 18
Sarasota Hammocks, Bent Tree 1 $289,000 198
Sarasota Hampstead Heath 3 $293,667 16
Sarasota Hampton Lakes 5 $2,670,398 65
Sarasota Harbor Acres 11 $8,471,264 179
Sarasota Harbor House 1 $920,000 137
Sarasota Harbor House South 3 $1,163,000 268
Sarasota Harbor House West 2 $1,094,000 250
Sarasota Harbor Oaks 3 $589,892 135
Sarasota Harbor Towers Y & R 6 $632,150 122
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 654
Sarasota Harbour Towne 2 $957,500 118
Sarasota Harmony 5 $2,927,800 117
Sarasota Harpers Croft 2 $228,950 149
Sarasota Hartland Park 2 $2,184,950 139
Sarasota Hartsdale 2 $2,497,450 181
Sarasota Hawkstone 15 $823,532 118
Sarasota Heather Lakes 1 $364,000 51
Sarasota Heritage Oaks Golf & Country Club 13 $438,300 69
Sarasota Heritage Oaks Veranda 4 1 $279,000 43
Sarasota Heritage Oaks Veranda 8 1 $249,000 200
Sarasota Heron Lagoon Lodge 1 $1,490,000 201
Sarasota Heron Lagoon Lodges 6 $1,732,083 488
Sarasota Heron Landing 2 $1,299,000 98
Sarasota Heron Lndg 1 $909,000 45
Sarasota Heronmere 1 $274,900 84
Sarasota Heronmere 1 1 $210,500 319
Sarasota Heronmere Ii 2 $230,000 19
Sarasota Heronmere/the Meadows 1 $246,000 28
Sarasota Hibiscus Park 1 2 $574,000 102
Sarasota Hidden Ceek 1 $399,000 150
Sarasota Hidden Crk 3 $616,666 62
Sarasota Hidden Harbor 2 $8,830,000 436
Sarasota Hidden Hollow Condo 1 $245,000 146
Sarasota Hidden Lake Village 7 $112,686 156
Sarasota Hidden Oaks Estates 3 $1,097,667 178
Sarasota Hidden Oaks North 1 $709,000 1
Sarasota Hidden River Pt Rep 1 $850,000 101
Sarasota Hidden Woods 1 $2,495,000 109
Sarasota Highland Park 3 $513,667 676
Sarasota Highland Pines 1 $235,000 73
Sarasota Hillsprey Villas 1 $329,000 96
Sarasota Holiday Harbor 2 $1,385,000 110
Sarasota Hollywood Gardens 4 $149,873 46
Sarasota Hollywood Gdns 1 $162,000 36
Sarasota Homecroft 2 $1,095,000 814
Sarasota Homedale 1 $309,777 60
Sarasota Homewood Heights 1 $245,000 42
Sarasota Horizons West 3 $1,416,333 158
Sarasota House Sun 1 $850,000 341
Sarasota Hudson Bayou 3 $1,340,000 73
Sarasota Hudson Landings 2 $912,500 36
Sarasota Hudson Park 11 $999,182 171
Sarasota Humphreys 3 $560,000 68
Sarasota Huntington Pointe 3 $643,333 34
Sarasota Hyde Park Heights 1 $2,650,000 73
Sarasota Hyde Park Heights 2 1 $1,549,000 47
Sarasota Hyde Park Terrace 3 $526,600 279
Sarasota Imperial Place 1 $119,900 201
Sarasota Indian Beach 3 $3,563,333 134
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 432
Sarasota Indian Beach Court Rev 03 1 $5,500,000 543
Sarasota Indian Beach Estates 1 $600,000 94
Sarasota Indian Beach Map Of 12 $4,450,408 309
Sarasota Inlet 1 $424,000 182
Sarasota Inwood Park 1 $1,300,000 18
Sarasota Inwood Park First 3 $776,333 263
Sarasota Island House 3 $1,548,000 221
Sarasota Island Reach 1 $360,000 39
Sarasota Island Reef 11 1 $550,000 332
Sarasota Island Reef I 1 $995,000 3
Sarasota Island Reef Ii 2 $657,500 165
Sarasota Isles Of Sarasota 4 $677,250 70
Sarasota Jackson Highlands 1 $519,000 126
Sarasota Jamaica Royale 6 $540,000 87
Sarasota Jefferson Club 3 $144,633 42
Sarasota Jefferson Pines 2 $247,700 189
Sarasota Jefferson Pines Ii 1 $160,000 1
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 382
Sarasota Johnson Estates 2 $3,848,500 122
Sarasota Joiners A L 1 $1,400,000 101
Sarasota Kanaya 1 $1,449,000 317
Sarasota Kensington Park 6 $353,650 58
Sarasota Kentwood Estates 1 $5,149,000 48
Sarasota Kew Gardens 1 $400,000 72
Sarasota Key Tower South 3 $1,133,333 251
Sarasota Kingsmere - The Meadows 1 $277,000 230
Sarasota Kingston Arms 1 $549,000 35
Sarasota Klein Terrace 1 $360,000 40
Sarasota Knolls The,bent Tree 1 $349,000 28
Sarasota Knotty Pine Estates 1 $950,000 1478
Sarasota La Bellasara 2 $3,762,500 204
Sarasota La Linda Terrace 6 $2,202,317 71
Sarasota La Siesta 1 $575,000 284
Sarasota Lake Arrowhead 1 $274,900 11
Sarasota Lake Sarasota 15 $400,072 59
Sarasota Lake Tippecanoe 9 $181,200 154
Sarasota Lakehouse Cove 2 $1,811,500 25
Sarasota Lakehouse Cove At Waterside 3 $1,069,967 54
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 27
Sarasota Lakehouse Cove/waterside 7 $1,257,543 95
Sarasota Lakeridge Falls 6 $399,550 56
Sarasota Lakes Estates 3 Of Sarasota 3 $785,667 64
Sarasota Lakes Of Sarasota Ii 1 $305,000 40
Sarasota Lakeshore Village 6 $371,983 180
Sarasota Lakeshore Village South 1 $335,000 165
Sarasota Lakeside Club Of Sarasota 2 $195,000 31
Sarasota Lakeview Crossing 8 $741,115 125
Sarasota Lakewood Tract C 1 $1,100,000 487
Sarasota Lakside/isles/palmerranch 1 $399,000 20
Sarasota Landing 6 $389,832 95
Sarasota Landings 1 $1,200,000 33
Sarasota Landings Carriagehouse I 1 $525,000 10
Sarasota Landings Carriagehouse Ii 2 $479,500 102
Sarasota Landings South 1 $295,000 46
Sarasota Landings South 3 1 $450,000 5
Sarasota Landings South Iii 1 $345,000 45
Sarasota Landings South Vii, The Landings 1 $305,000 286
Sarasota Landings Treehouse 4 $670,000 111
Sarasota Las Casas 1 $325,000 8
Sarasota Las Casas Condo 1 $415,000 11
Sarasota Las Lomas De Sarasota 2 $469,000 86
Sarasota Las Palmas Of Sarasota 16 $225,756 182
Sarasota Las Palmas Of Sarsota 1 $220,000 172
Sarasota Laurel Meadows 1 $575,000 234
Sarasota Laurel Oak Estates 8 $1,870,125 100
Sarasota Laurel On The Water 1 $1,695,000 705
Sarasota Laurel Park 1 $1,225,000 4
Sarasota Lawrence Pointe I 1 $1,999,000 258
Sarasota Lawrence Pointe Ii 1 $1,695,000 28
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 28
Sarasota Lenray Heights 3 $369,600 159
Sarasota Lewis Combs 2 $4,225,000 83
Sarasota Lido Ambassador 2 $710,000 161
Sarasota Lido Beach Club 4 $909,500 325
Sarasota Lido Beach Div B 4 $4,948,750 211
Sarasota Lido Beach Div B 3 1 $8,985,000 32
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 237
Sarasota Lido Beach Div B Resub 8 $3,921,250 272
Sarasota Lido C 8 $9,455,000 113
Sarasota Lido C/ Lido Shores 2 $4,850,000 262
Sarasota Lido C/lido Shores 1 $11,900,000 133
Sarasota Lido Dorset 1 $475,000 25
Sarasota Lido Harbour 2 $649,250 240
Sarasota Lido Harbour South 1 $839,000 196
Sarasota Lido Harbour Towers 2 $1,000,000 307
Sarasota Lido Royale 1 $425,000 151
Sarasota Lido Shores 1 $6,999,000 342
Sarasota Lido Surf & Sand 5 $1,409,000 84
Sarasota Lido Towers 1 $685,000 110
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 63
Sarasota Links At Palm-aire 1 $859,000 34
Sarasota Lockwood Meadows 3 $639,300 264
Sarasota Loma Linda Park 11 $1,177,882 126
Sarasota Loma Linda Park Resub 2 $1,394,500 290
Sarasota Long Common 3 $301,000 378
Sarasota Long Meadow 4 $696,200 64
Sarasota Longleaf At Grand Park 3 $1,049,990 111
Sarasota Longpond At Mote Ranch Iii 1 $549,900 66
Sarasota Longwater Chase 2 $275,000 105
Sarasota Longwater Chase / The Meadows 1 $198,000 199
Sarasota Longwood Run 2 $597,450 32
Sarasota Longwood Villas 4 $409,250 125
Sarasota Longwood Villas/tivoli 1 $295,000 127
Sarasota Los Lagos 1 $329,000 109
Sarasota Lot 5 Sara Sands 1 $1,650,000 10
Sarasota Lt Ranch Nbrhd 1 5 $705,760 95
Sarasota Lt Ranch Nbrhd One 1 $639,000 17
Sarasota Lt Ranch Neighborhood One 2 $487,000 551
Sarasota Lucaya Country Club Village 1 $115,900 407
