Sign Up Login

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 22
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 221
Sarasota 0379 - Rustic Lodge 1 $1,225,000 80
Sarasota 1000 Boulevard Of The Arts 30 $2,509,025 165
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 74
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 74
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 275
Sarasota 1500 State Street 1 $579,000 22
Sarasota 332 Cocoanut Condominium 2 $987,500 142
Sarasota 3349 - Hidden Creek 1 $580,000 19
Sarasota 3550 - Summer Court Estates 4 $969,293 254
Sarasota 4509 Bee Ridge Road 1 $449,000 248
Sarasota 5th & Central Condo 1 $695,000 51
Sarasota 7201 - Lake Tippecanoe 1 $175,000 34
Sarasota 89 Beach 1 $7,950,000 869
Sarasota Acreage & Unrec 7 $1,124,843 183
Sarasota Admirals Walk 11 $221,155 201
Sarasota Akin Acres 2 $1,280,000 126
Sarasota Akoya 1 $428,383 875
Sarasota Alcove 1 $1,399,000 29
Sarasota Alinari 3 $738,000 176
Sarasota Almeria On The Bay 2 $309,500 87
Sarasota Aloha Kai 1 $625,000 72
Sarasota Alta Vista 1 $1,995,000 74
Sarasota Amara On Sarasota Bay 9 $6,090,556 255
Sarasota Amaryllis Park 1 $399,900 98
Sarasota Amberlea 1 $915,000 33
Sarasota Anchorage 1 $584,500 206
Sarasota Aqua 1 $7,450,000 73
Sarasota Aqualane Estates 3 $1,898,000 223
Sarasota Aqualane Estates 1st 3 $2,283,333 281
Sarasota Aqualane Estates 3rd 1 $6,000,000 37
Sarasota Arbor Lakes B 1 $725,000 150
Sarasota Arbor Lakes On Palmer Ranch 4 $718,475 50
Sarasota Arbor Oaks 2 $565,000 40
Sarasota Arbor Trace 2 $419,999 72
Sarasota Arboreal 1 $345,000 60
Sarasota Archibald Resub 1 $5,450,000 53
Sarasota Arielle On Palmer Ranch 1 $329,999 198
Sarasota Arielle/palmer Ranch 1 $339,500 72
Sarasota Arlington Park 4 $1,486,000 58
Sarasota Armstrong Acres Surv Lt 1 R 1 $345,000 143
Sarasota Artistry 10 $730,570 109
Sarasota Ashton Glen 2 $787,450 22
Sarasota Ashton Lakes 01 & 02 1 $350,000 22
Sarasota Ashton Lakes 03 1 $325,000 39
Sarasota Ashton Lakes 09 1 $339,000 10
Sarasota Ashton Lakes 8 1 $275,000 179
Sarasota Ashton Manor 2 $487,200 94
Sarasota Ashton Park 1 $599,000 148
Sarasota Ashton Pines 1 $445,000 232
Sarasota Ashton Pointe 1 $530,000 15
Sarasota Ashworth Park 2 $439,950 76
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 120
Sarasota Avant/waterside 1 $385,000 32
Sarasota Avanti At Waterside 1 $545,000 36
Sarasota Avanti/waterside 5 $431,378 87
Sarasota Avion Of 1 $334,900 98
Sarasota Avon Heights 1 $849,000 174
Sarasota Avon Heights 2 7 $619,843 113
Sarasota Avondale Rep 2 $4,312,500 365
Sarasota Bahama Heights 3 $314,633 82
Sarasota Bahia Vista Heights 1 $465,000 296
Sarasota Bahia Vista Highlands 3 $309,333 86
Sarasota Ballantrae 3 $436,633 85
Sarasota Ballentine Manor Estates 2 $762,450 52
Sarasota Barrington Woods 4 $179,975 78
Sarasota Barton Farms 1 $600,000 50
Sarasota Barton Farms, Laurel Lakes 3 $797,633 78
Sarasota Battle & Turner 1 $2,100,000 541
Sarasota Bay Haven 5 $1,072,600 96
Sarasota Bay Island 8 $6,247,488 165
Sarasota Bay Island Shores 1 $3,950,000 141
Sarasota Bay Landing 2 $368,750 73
Sarasota Bay Lndg 2 $486,950 262
Sarasota Bay Oaks 5 $445,360 155
Sarasota Bay Plaza 4 $1,212,500 128
Sarasota Bay Point 1 $1,120,000 275
Sarasota Bay Point Park 2 $10,197,500 386
Sarasota Bay Tree Club 2 $812,500 76
Sarasota Bay View Acres 3 $1,083,667 98
Sarasota Bay View Heights 3 $4,632,333 149
Sarasota Bayou House 1 $299,900 128
Sarasota Bays Bluff Atps 1 $550,000 120
Sarasota Bayso Condo 1 $1,499,000 59
Sarasota Bayso Sarasota 2 $1,797,500 47
Sarasota Bayso Sarasota Condo 1 $1,499,999 46
Sarasota Bayso Sarasota Condominium 1 $3,295,000 1
Sarasota Baytown Square 2 $331,500 52
Sarasota Bayview 3 $1,288,000 125
Sarasota Baywood Colony 5 $263,360 54
Sarasota Baywood Colony Garden 3 $133,633 87
Sarasota Baywood Colony Westport 2 $2,925,000 37
Sarasota Beach Club At Siesta Key 2 $569,950 130
Sarasota Beachaven 1 $545,000 19
Sarasota Beachway 5 $646,400 163
Sarasota Bearded Oaks 1 $595,000 64
Sarasota Bee Ridge Farms 1 $359,000 8
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 132
Sarasota Beechwood Estates 1 $589,000 283
Sarasota Beekman Estates 2 $484,950 15
Sarasota Bel-air Estates 2 $972,500 64
Sarasota Bell Brooke Estates 1 $799,000 92
Sarasota Bella Villino 1 1 $224,900 345
Sarasota Bella Villino Ii 1 $179,900 67
Sarasota Bella Villino Iii 2 $229,500 134
Sarasota Bella Villino Iv 7 $165,086 238
Sarasota Bella Villino Vi 3 $204,333 83
Sarasota Bellevue Terrace 3 $471,633 179
Sarasota Bellevue Terrace Rev 3 $458,333 77
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 119
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 10
Sarasota Benatovich-ditomaso 1 $3,250,000 93
Sarasota Beneva Oaks 1 $1,595,000 219
Sarasota Beneva Park 2 $612,450 68
Sarasota Beneva Ridge 2 $241,950 42
Sarasota Beneva Village 3 $187,300 170
Sarasota Beneva Woods 1 $785,000 43
Sarasota Bent Tree Village 11 $570,208 152
Sarasota Bent Tree Village Rep 1 $759,000 68
Sarasota Bermuda On Osprey 1 $299,000 163
Sarasota Bermuda Park 2 $237,450 32
Sarasota Bern Creek The Ranches At 1 $859,000 98
Sarasota Beverly Terrace 5 $326,700 208
Sarasota Bird Key 20 $5,422,500 205
Sarasota Blossom Brook 2 $1,432,500 209
Sarasota Boatyard The 1 $749,900 255
Sarasota Botanica 2 $435,000 152
Sarasota Bouchard Gardens 1 $365,000 34
Sarasota Boulevard 1 $1,895,000 226
Sarasota Bradford Manor 1 $335,000 67
Sarasota Bradford Manor Twnhms 3 $327,667 153
Sarasota Bradford Manor Twnhms Rep 2 $255,000 34
Sarasota Braeburn 1 $369,000 54
Sarasota Breezewood Acres 1 $440,000 50
Sarasota Brentwood Estates 3 $456,000 44
Sarasota Briarfield 1 $180,000 85
Sarasota Briarwood 1 $499,900 67
Sarasota Broadmoor Pines 1 $985,000 27
Sarasota Broadway 1 $1,295,000 38
Sarasota Broadway Court Of Indian Beach 1 $375,000 137
Sarasota Broadway Promenade 7 $441,386 65
Sarasota Brookside 3 $315,300 224
Sarasota Brookside 2 1 $176,000 150
Sarasota Bungalow Hill 2 $1,590,000 24
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $629,000 35
Sarasota Bunker Oaks 3 $214,933 116
Sarasota Burns Court 2 $875,000 76
Sarasota Burns Realty 1 $2,749,000 59
Sarasota Burton Lane 1 $799,000 270
Sarasota Callista Village 1 $449,000 91
Sarasota Calumet At Centergate 1 2 $282,450 135
Sarasota Captiva Gardens 2 $259,900 142
Sarasota Car Bank 2.0 3 $633,000 137
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 183
Sarasota Carlyle At Villages Of Palm-aire 2 $496,000 70
Sarasota Carolina Estates 1 $499,000 44
Sarasota Carrington Place 1 $185,500 134
Sarasota Carver Park 5 $255,980 42
Sarasota Casa Blanca Villas 6 $614,833 87
Sarasota Casa Del Sol 6 $233,608 223
Sarasota Casa Mar 3 $459,667 106
Sarasota Casa Siesta 1 $330,000 488
Sarasota Casarina 7 $1,534,286 178
Sarasota Cascades At Sarasota 5 $495,400 99
Sarasota Cassia At Skye Ranch 31 $815,143 147
Sarasota Castaway Cove 1 $680,000 2
Sarasota Castel Del Mare 7 $408,650 125
Sarasota Cathedral Oaks Estates 1 $525,000 120
Sarasota Cedar Creek 4 $432,250 37
Sarasota Cedar Grove Of 1st 2 $367,500 69
Sarasota Cedar Hammock 1 $425,000 44
Sarasota Cedar Hollow 2 $352,450 95
Sarasota Cedars Of Siesta Key, The 1 $949,000 69
Sarasota Center Gate Estates 2 $662,500 45
Sarasota Center Gate Village 1 $255,000 172
Sarasota Center Gate Village 3 1 $310,000 11
Sarasota Center Gate Village 4 2 $332,000 73
Sarasota Center Gate Village 5 1 $324,900 91
Sarasota Central Park 7 $740,214 90
Sarasota Centre Lake 1 $347,900 407
Sarasota Chanteclaire 3 $381,300 127
Sarasota Chanteclaire - The Meadows 2 $424,000 52
Sarasota Chaparral 4 $524,475 52
Sarasota Chaparral Ii 1 $435,000 52
Sarasota Chartley Court 1 $229,500 43
Sarasota Chartwell Green 2 $214,000 138
Sarasota Chateau Village 1 $459,850 165
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 170
Sarasota Chelmsford Close 3 $370,633 307
Sarasota Chelmsford Close - The Meadows 1 $329,900 102
Sarasota Cherokee Lodge 1 $6,950,000 187
Sarasota Cherokee Park 5 $4,229,000 153
Sarasota Cherokee Park 2 1 $2,690,000 17
Sarasota Chimney Creek 1 $475,000 29
Sarasota Citrus Square 1 $435,000 243
Sarasota Cityscape At Courthouse Centre 1 $529,000 40
Sarasota Citywalk 3 $222,667 62
Sarasota Clark Lakes 1 $564,900 40
Sarasota Club Villas At Palm-aire 1 $325,000 75
Sarasota Clubside At Palm-aire 1 $310,000 29
Sarasota Clubside At Palm-aire I & Ii 1 $380,000 360
Sarasota Cobblestone On Palmer Ranch 1 $530,000 80
Sarasota Cobblestone/palmer Ranch 2 $699,450 22
Sarasota Cocoanut Bayou 1 $7,500,000 260
Sarasota Cocoanut Heights 1 $465,000 152
Sarasota Colonial Oaks 5 $431,760 59
Sarasota Colonial Terrace 1 $600,000 6
Sarasota Colony Groves 1 $554,900 232
Sarasota Condo On The Bay Tower I 3 $1,491,333 45
Sarasota Condo On The Bay Tower Ii 2 $1,749,500 92
Sarasota Contntls Sea Club 2 P1 2 $582,250 30
Sarasota Copperfield 2 $925,000 266
Sarasota Coral Cove 5 $2,814,380 114
Sarasota Coral Shores 1 $5,995,000 172
Sarasota Cordova Gardens I 2 $209,500 252
Sarasota Cordova Gardens Ii 1 $170,000 100
Sarasota Cordova Gardens Iii 1 $164,900 58
Sarasota Coronas Park 3 $2,656,667 107
Sarasota Corwood 1 $1,160,000 2
Sarasota Cottage In The Pines 1 $339,900 113
Sarasota Cottages At Blu Vista 2 $507,000 35
Sarasota Country Club Of Sarasota The 3 $753,333 78
Sarasota Country Creek 2 $1,134,000 322
Sarasota Country Lakes 1 $549,990 50
Sarasota Country Manor 1 $549,000 10
Sarasota Country Meadows 1 $514,000 285
Sarasota Country Oaks 4 $406,975 113
Sarasota Country Place 6 $647,333 86
Sarasota Courtyard Villas 3 $262,667 238
Sarasota Cozy Cove 1 $399,000 16
Sarasota Crescent Arms 1 $995,000 365
Sarasota Crescent Lakes 1 $299,000 145
Sarasota Crescent Royale 3 1 $765,000 311
Sarasota Crescent Siesta Key 1 $2,190,000 488
Sarasota Crestwood Village Of Sara 2 1 $279,900 103
Sarasota Crestwood Village Of Sara 3 1 $249,900 200
Sarasota Crestwood Villas 1 $327,500 129
Sarasota Crooked Creek 7 $281,414 138
Sarasota Crossings 1 $189,999 136
Sarasota Crystal Lakes 1 $399,000 103
Sarasota Crystal Sands 1 1 $869,000 232
Sarasota Crystal Sands 2 2 $1,772,000 78
Sarasota Day Terminals 1 $450,000 407
Sarasota De Soto Lakes 11 $415,673 124
Sarasota Deer Creek 8 $904,613 118
Sarasota Deer Hollow 2 $329,900 65
Sarasota Deerfield 1 $368,000 53
Sarasota Del Sol Village At Longwood Run 1 $549,000 14
Sarasota Demarcay 3 $2,446,667 198
Sarasota Denham Acres 1 $419,999 255
Sarasota Desota Park 3 $2,815,000 109
Sarasota Desoto Acres 3 $1,046,667 75
Sarasota Desoto Lakes Country Club Colony 1a Repl 2 $597,000 7
Sarasota Desoto Lakes Country Club Colony 4 1 $499,000 42
Sarasota Desoto Lakes Country Club Colony 5 2 $487,500 121
Sarasota Desoto Pines 2 $1,149,000 219
Sarasota Desoto Place 1 $119,900 78
Sarasota Desoto Terrace 4 $583,475 105
Sarasota Dixie Heights 1 $289,000 67
Sarasota Dolphin Bay 2 $1,282,000 284
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 146
Sarasota Dolphin Tower 3 $681,333 210
Sarasota Dunnhill Estates 1 $1,000,000 145
Sarasota Eagle Chase 1 $312,000 244
Sarasota Eagle Creek I 1 $175,000 44
Sarasota Eagle Creek Ii 1 $215,000 273
Sarasota Eagle Creek Iv 1 $208,000 14
Sarasota Eagle Creek Vi 1 $239,500 15
Sarasota Eagles Point At The Landings 2 $683,500 100
Sarasota Eagles Point At The Landings 1 1 $565,000 187
Sarasota Eagles Point At The Landings 2 1 $595,000 219
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 234
Sarasota Eastlake 2 $649,500 83
Sarasota Eastwood 1 $1,000 193
Sarasota Eastwood Oaks 3 $306,667 38
Sarasota Edgewater 1 $2,995,000 162
Sarasota Elliot M Prop Siesta Key 1 $8,190,000 37
Sarasota Embassy House 2 $962,500 146
Sarasota Embassy Villas 1 $599,000 227
Sarasota Emerald Gardens 1 $560,000 15
Sarasota Emerald Harbor 1 $500,000 184
Sarasota Emerald Landing At Waterside 11 $687,717 59
Sarasota Emerald Landing Waterside 1 $979,900 58
Sarasota Emerald Lndg/waterside 1 $545,000 159
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 84
Sarasota En Pointe 2 $2,495,000 559
Sarasota Enclave At Forest Lakes 3 $472,133 58
Sarasota Enclave/frst Lakes 2 $474,950 78
Sarasota Enclave/laurel Park Rep 2 $762,000 21
Sarasota Epsteins 1 $314,600 32
Sarasota Esplanade At Skye Ranch 40 $739,740 91
Sarasota Esplanade By Siesta Key 2 $903,000 265
Sarasota Esplanade On Palmer Ranch 7 $579,686 102
Sarasota Esplanade/palmer Ranch 1 $1,059,000 4
Sarasota Essex House 4 $747,000 264
Sarasota Euclid 1 $2,345,000 68
Sarasota Evergreen West 1 $720,000 57
Sarasota Evolution 3 $3,748,333 235
Sarasota Excelsior Beach To Bay 1 $1,150,000 143
Sarasota Excelsior Beach To Bay 2 1 $650,137 86
Sarasota Excelsior Beach To Bay 7 1 $849,000 61
Sarasota Excelsior Beach To Bay 8 1 $700,000 10
Sarasota Fairway Oaks 3 $160,000 133
Sarasota Fairway Six 1 $327,900 93
Sarasota Fairways & Greens 1 $199,999 225
Sarasota Fairways/bent Tree 1 $580,000 114
Sarasota Fiddlers Creek 1 $540,000 440
Sarasota Firethorne Lakes 1 $1,100,000 57
Sarasota Fishermans Cove 2 $849,500 44
Sarasota Fishermans Haven 1 $749,900 113
Sarasota Fishermens Bay 1 $1,468,000 463
Sarasota Flora Villa 1 $459,999 121
Sarasota Flora-villa 2 $517,450 76
Sarasota Floral Park Homesteads 1 $429,000 43
Sarasota Florence 3 $410,000 114
Sarasota Floyd & Cameron 2 $2,147,500 166
Sarasota Ford 1 $325,000 132
Sarasota Forest At The Hi Hat Ranch 1 $599,000 1355
Sarasota Forest Creek 1 $479,000 40
Sarasota Forest Hills 2 $469,500 40
Sarasota Forest Lakes Country Club Estate 3 $159,333 114
Sarasota Forest Lakes South 2 $502,500 45
Sarasota Forest Lakes Village 1 1 $189,000 21
Sarasota Forest Lakes Village 2 1 $160,000 42
Sarasota Forest Oaks 1 $577,000 94
Sarasota Forest Pines 01 1 $289,900 99
Sarasota Forest Pines 02 1 $175,000 523
Sarasota Forest Pines 07 1 $260,000 165
Sarasota Forty-three West Ii 2 $274,500 176
Sarasota Founders Club 8 $2,722,750 234
Sarasota Fox Creek Acres 4 $2,025,000 163
Sarasota Fox Pointe 1 $879,000 32
Sarasota Fox Trace 1 $638,000 2
Sarasota Foxfire West 1 $785,000 326
Sarasota Frances Carlton 1 $425,000 119
Sarasota Franklin Field Bus Center 2 $365,000 141
Sarasota Frst Lakes Country Club Estates 1 $599,000 67
Sarasota Fulmer 1 $1,000 226
Sarasota Garden 2 $122,000 168
Sarasota Garden Village 2 $472,500 87
Sarasota Gardens At Bay Street 6 $307,158 93
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 199
Sarasota Gardens The 2 $213,000 91
Sarasota Gator Creek Estates 1 $3,195,000 88
Sarasota Georgetowne 4 $490,975 82
Sarasota Gibson Bessie P 1 $450,000 2
Sarasota Gillespie Park 3 $514,667 31
Sarasota Gladstone 3 $410,333 82
Sarasota Glen Elyn 3 $262,666 77
Sarasota Glen Oaks Country Club Estates 1 $399,000 47
Sarasota Glen Oaks Garden 4 $134,725 35
Sarasota Glen Oaks Manor 1 $379,000 354
Sarasota Glen Oaks Manor Homes 2 $325,500 147
Sarasota Glen Oaks Ridge Villas 1 4 $198,175 81
Sarasota Glen Oaks Ridge Villas 2 4 $206,125 146
Sarasota Glen Ridge 4 $371,000 107
Sarasota Glen The 2 $199,450 123
Sarasota Glencoe 1 $2,000,000 67
Sarasota Golden Acres 2 $385,000 80
Sarasota Golden Acres 1st 1 $429,900 155
Sarasota Golden Gate Point 3 $5,313,333 98
Sarasota Golf Club Estates 1 $362,500 115
Sarasota Golf Estates 1 $475,000 32
Sarasota Golf Pointe At Palm-aire Cc 3 $349,300 130
Sarasota Golfview 1 $449,000 238
Sarasota Gracewater 11 $566,808 109
Sarasota Gracewater At Sarasota 1 $719,990 92
Sarasota Grady Pointe 2 $457,500 147
Sarasota Granada 4 $2,134,725 69
Sarasota Granada Park 1 $1,475,000 317
Sarasota Grand Park 28 $706,054 129
Sarasota Grande Oaks Preserve 2 $394,950 409
Sarasota Grandura 5 $987,667 91
Sarasota Green Acres 4 $357,223 115
Sarasota Greencroft - The Meadows 1 $264,000 414
Sarasota Greenwich 1 $1,995,250 193
Sarasota Greers 2 $219,500 244
Sarasota Greers Homeland 1 $349,000 116
Sarasota Greers Homeland Rep 1 $575,000 96
Sarasota Grerrs Homeland Rep 2 $457,450 93
Sarasota Greystone 1 $549,000 67
Sarasota Grove Lawn Rep 6 $1,562,167 147
Sarasota Grove Park 4 $722,475 284
Sarasota Gulf & Bay Club 8 $1,268,375 148
Sarasota Gulf & Bay Club Bayside 5 $698,400 202
Sarasota Gulf Gate 12 $505,692 59
Sarasota Gulf Gate - Denham Acers 1 $424,900 34
Sarasota Gulf Gate East 3 $608,300 57
Sarasota Gulf Gate Garden Homes E 1 $278,900 8
Sarasota Gulf Gate Gardens 4 $177,475 207
Sarasota Gulf Gate Glen 1 $395,000 2
Sarasota Gulf Gate Manor 2 $300,000 59
Sarasota Gulf Gate Woods 1 $485,000 395
Sarasota Gulf Haven 1 $839,900 1
Sarasota Gulfmead Estates 1 $10,500,000 25
Sarasota Gulfstream Towers 2 $364,450 89
Sarasota Hadfield Greene - The Highlands - The Meadows 1 $425,000 44
Sarasota Hager Park 1 $525,000 44
Sarasota Halcyon Siesta Key 1 $6,499,000 271
Sarasota Halls 3 $2,213,333 174
Sarasota Hamilton Club 1 $1,349,000 99
Sarasota Hamlets Grove 1 $425,000 147
Sarasota Hammock Preserve 8 $813,938 115
Sarasota Hammocks Ii, Bent Tree 1 $265,000 57
Sarasota Hammocks, Bent Tree 1 $289,000 147
Sarasota Hampstead Heath - The Meadows 1 $278,000 127
Sarasota Hampton Lakes 3 $1,949,667 143
Sarasota Harbor Acres 11 $6,193,309 178
Sarasota Harbor House 2 $955,000 58
Sarasota Harbor House South 3 $1,163,000 217
Sarasota Harbor House West 2 $1,094,000 199
Sarasota Harbor Oaks 3 $596,559 84
Sarasota Harbor Towers Y & R 4 $581,225 226
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 603
Sarasota Harbour Towne 1 $825,000 170
Sarasota Harmony 5 $2,937,800 93
Sarasota Harpers Croft 2 $231,500 144
Sarasota Harriet 1 $450,000 113
Sarasota Hartland Park 3 $1,703,333 67
Sarasota Hartsdale 2 $2,497,450 130
Sarasota Hawkstone 17 $847,587 119
Sarasota Heritage Oaks Golf & Country Club 8 $388,863 161
Sarasota Heritage Oaks Veranda 8 1 $275,000 149
Sarasota Heritage Oaks- Veranda 7 1 $239,900 218
Sarasota Heron Lagoon Lodge 1 $1,490,000 150
Sarasota Heron Lagoon Lodges 6 $1,732,083 437
Sarasota Heron Landing 2 $994,500 155
Sarasota Heron Lndg 208 1 $1,050,000 93
Sarasota Heronmere 2 $265,450 42
Sarasota Heronmere 1 1 $239,000 268
Sarasota Heronmere Ii 1 $284,500 162
Sarasota Hibiscus Park 1 1 $569,000 109
Sarasota Hidden Ceek 1 $399,000 99
Sarasota Hidden Creek 1 $535,000 18
Sarasota Hidden Crk 3 $605,000 32
Sarasota Hidden Harbor 5 $7,297,000 222
Sarasota Hidden Hollow Condo 1 $245,000 95
Sarasota Hidden Lake Village 9 $113,678 114
Sarasota Hidden Oaks Estates 2 $1,349,000 203
Sarasota Hidden River 1 $504,900 45
Sarasota Hidden Woods 1 $2,495,000 58
Sarasota Highland Crest 2 1 $409,000 98
Sarasota Highland Park 3 $531,133 625
Sarasota Highland Pines 2 $387,000 52
Sarasota Hillsprey Villas 1 $329,000 45
Sarasota Holiday Harbor 1 $895,000 137
Sarasota Hollywood Gardens 1 $264,990 23
Sarasota Homecroft 2 $1,199,000 763
Sarasota Homedale 1 $324,777 9
Sarasota Honore Crossing 1 $463,500 25
Sarasota Horizons West 4 $1,382,000 108
Sarasota House Sun 1 $850,000 290
Sarasota Hudson Bayou 1 $1,650,000 155
Sarasota Hudson Landings 1 $995,000 3
Sarasota Hudson Park 11 $960,455 129
Sarasota Humphreys 1 $180,000 74
Sarasota Hunters Grove 3 $494,500 38
Sarasota Hunters Walk - Hamlets 2 $299,450 114
Sarasota Huntington Pointe 3 $626,333 155
Sarasota Huntingwood 1 $250,000 72
Sarasota Hyde Park Heights 2 $1,900,000 27
Sarasota Hyde Park Terrace 5 $504,740 179
Sarasota Imperial Place 1 $119,900 150
Sarasota Indian Beach 3 $3,613,333 83
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 381
Sarasota Indian Beach Court Rev 03 1 $5,500,000 492
Sarasota Indian Beach Estates 1 $600,000 43
Sarasota Indian Beach Highlands 1 $899,000 96
Sarasota Indian Beach Map Of 14 $4,094,564 267
Sarasota Inlet 1 $429,000 131
Sarasota Interstate Park 1 $3,200,000 57
Sarasota Inwood Park First 1 $965,000 207
Sarasota Island House 3 $1,272,967 321
Sarasota Island Reef 11 1 $550,000 281
Sarasota Island Reef I 2 $974,950 143
Sarasota Island Reef Ii 3 $591,667 268
Sarasota Isles Of Sarasota 8 $504,600 168
Sarasota Jackson Highlands 1 $519,000 75
Sarasota Jamaica Royale 5 $534,380 91
Sarasota Jefferson Club 1 $135,000 51
Sarasota Jefferson Pines 1 $270,000 299
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 331
Sarasota Johnson Estates 3 $3,029,333 86
Sarasota Joiners A L 1 $1,500,000 50
Sarasota Kanaya 2 $1,547,000 217
Sarasota Kensington Park 8 $393,363 73
Sarasota Kentwood Estates 1 $4,250,000 57
Sarasota Kew Gardens 1 $425,000 21
Sarasota Key Tower South 2 $1,075,000 189
Sarasota Kingsmere - The Meadows 1 $277,000 179
Sarasota Knotty Pine Estates 2 $964,500 734
Sarasota L Elegance On Lido Beach 1 $1,300,000 152
Sarasota La Bellasara 2 $3,960,000 179
Sarasota La Linda Terrace 4 $2,178,500 71
Sarasota La Siesta 3 $559,667 259
Sarasota Lake Arrowhead 1 $284,900 88
Sarasota Lake Sarasota 18 $428,128 81
Sarasota Lake Tippecanoe 9 $185,433 113
Sarasota Lakehouse Cove At Waterside 4 $999,925 81
Sarasota Lakehouse Cove/waterside 11 $1,010,818 79
Sarasota Lakeridge Falls 6 $434,550 51
Sarasota Lakes Estates 3 Of Sarasota 4 $816,475 64
Sarasota Lakeshore Village 7 $358,571 140
Sarasota Lakeshore Village Plaza 1 $375,000 86
Sarasota Lakeshore Village South 1 $335,000 114
Sarasota Lakeside Club Of Sarasota 2 $194,500 124
Sarasota Lakeview Crossing 8 $751,115 82
Sarasota Lakewood Tr C 2 $1,370,000 177
Sarasota Landing 6 $425,650 58
Sarasota Landings Carriagehouse Ii 2 $499,500 64
Sarasota Landings South Vii, The Landings 1 $305,000 235
Sarasota Landings Treehouse 5 $626,778 220
Sarasota Landings, Villas At Eagles Point 1 $665,000 325
Sarasota Las Casas Condo 1 $429,000 168
Sarasota Las Lomas De Sarasota 4 $411,999 82
Sarasota Las Palmas Of Sarasota 17 $243,659 141
Sarasota Las Palmas Of Sarsota 1 $220,000 121
Sarasota Laurel Meadows 2 $562,000 126
Sarasota Laurel Oak Estates 6 $1,947,500 113
Sarasota Laurel On The Water 1 $1,745,000 654
Sarasota Lawrence Pointe I 4 $1,396,000 119
Sarasota Legacy Estates At Esplanade On Palmer Ranch 2 $1,949,500 166
Sarasota Lenray Heights 3 $294,300 126
Sarasota Lewis Combs 2 $4,495,000 32
Sarasota Library Mews 1 $850,000 249
Sarasota Lido Ambassador 3 $746,333 221
Sarasota Lido Beach 2 $3,595,000 159
Sarasota Lido Beach Club 5 $878,000 290
Sarasota Lido Beach Div B 4 $4,948,750 160
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 186
Sarasota Lido Beach Div B Resub 8 $4,013,125 221
Sarasota Lido C 8 $8,845,625 132
Sarasota Lido C/ Lido Shores 2 $4,850,000 211
Sarasota Lido C/lido Shores 1 $11,900,000 82
Sarasota Lido Harbour 2 $649,250 189
Sarasota Lido Harbour South 2 $769,000 145
Sarasota Lido Harbour Towers 2 $1,000,000 256
Sarasota Lido Regency 1 $585,000 79
Sarasota Lido Royale 1 $425,000 100
Sarasota Lido Shores 2 $5,247,000 312
Sarasota Lido Surf & Sand 3 $1,015,000 65
Sarasota Lido Towers 3 $647,667 168
Sarasota Lincoln Park On Hudson Bayou 1 $2,595,000 43
Sarasota Links At Palm-aire 1 $989,000 219
Sarasota Lockwood Gardens 1 $379,900 24
Sarasota Lockwood Meadows 4 $530,725 211
Sarasota Lockwoods 1 $419,000 8
Sarasota Loma Linda Park 12 $1,002,567 99
Sarasota Loma Linda Park Resub 3 $1,655,000 179
Sarasota Long Common 3 $314,300 327
Sarasota Long Meadow 1 $1,550,000 43
Sarasota Long Meadow 2nd 1 $795,000 39
Sarasota Longleaf At Grand Park 3 $1,193,323 60
Sarasota Longpond At Mote Ranch Iii 2 $525,000 12
Sarasota Longwater Chase 2 $287,000 104
Sarasota Longwater Chase / The Meadows 1 $205,000 148
Sarasota Longwood Run 1 $499,999 8
Sarasota Longwood Villas 3 $383,000 103
Sarasota Longwood Villas/tivoli 1 $300,000 76
Sarasota Lorraine Park 1 $599,000 127
Sarasota Lorraine Park Rep Of Pt 1 $309,900 100
Sarasota Los Lagos 1 $329,000 58
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,775,000 96
Sarasota Lt Ranch Nbrhd 1 4 $622,450 89
Sarasota Lt Ranch Nbrhd One 1 $769,000 34
Sarasota Lt Ranch Neighborhood One 2 $490,000 500
